| S/N | INDEX NO. | SURNAME | OTHERNAMES | OPTION |
|---|---|---|---|---|
| 1 | 0327/05 | KREIZX | NELSON-GERMAIN | [Human Resource Management] |
| 2 | OK1011/08 | NYANOR | MICHAEL ASANTE | [Accounting & Finance] |
| 3 | OK1193/09 | ANIM | EMMANUEL KOFI | [Management] |
| 4 | OK1275/09 | OSEI POBEE | PATRICK | [Human Resource Management] |
| 5 | OK1330/09 | OVAN | GABRIEL MUDIAGA | [Human Resource Management] |
| 6 | OK1581/10 | OTIBOE | PORTIA | [Marketing Management] |
| 7 | OK1681/11 | ASARE | GRAY NTIAMOAH | [Human Resource Management] |
| 8 | OK1698/11 | MARFO | HAYFORD FENING | [Accounting & Finance] |
| 9 | OK1699/11 | NNAKENYI | EMMANUEL CHUKWUEBUKA | [Human Resource Management] |
| 10 | OK1709/11 | ANGSOTENGE | EVELYN | [Human Resource Management] |
| 11 | OK1891/11 | ADAMAH | PORTIA | [Human Resource Management] |
| 12 | OK1904/11 | AWUKU | AMANDA YIRENKYIWAA | [Banking & Finance] |
| 13 | OK1907/11 | GYASI | DORCAS OTOMO | [Management] |
| 14 | OK2069/12 | ABLOH | DAVID | [Accounting & Finance] |
| 15 | OK2070/12 | ABLORH | EDITH NAA ADJORKOR | [Accounting & Finance] |
| 16 | OK2071/12 | ACQUAH | SHADRACK | [Accounting & Finance] |
| 17 | OK2072/12 | ADENE | NYARKO | [Marketing Management] |
| 18 | OK2073/12 | ADJEI | ABIGAIL | [Accounting & Finance] |
| 19 | OK2075/12 | AFRANE | KELVIN | [Accounting & Finance] |
| 20 | OK2076/12 | AGBEKO | GEORGE WOLASI | [Accounting & Finance] |
| 21 | OK2077/12 | AGYEKUM | SAMUEL ANKAMAH | [Banking & Finance] |
| 22 | OK2078/12 | AKUOKO | AMA | [Management] |
| 23 | OK2079/12 | AMARH | MARY AMERLEY | [Management] |
| 24 | OK2080/12 | AMOAH | CHRISTOPHER ISAAC | [Accounting & Finance] |
| 25 | OK2081/12 | ANSONG | VINCENTIA FRIMPOMAA | [Human Resource Management] |
| 26 | OK2082/12 | ASANTE | SETH | [Management] |
| 27 | OK2083/12 | ASANTE-BEKOE | MAVIS KROFAA | [Management] |
| 28 | OK2084/12 | ASANTE | FOSTER KYEREMEH | [Accounting & Finance] |
| 29 | OK2085/12 | ASARA | JOSEPH LAMUSA | [Human Resource Management] |
| 30 | OK2086/12 | ASARE | MICHAEL | [Accounting & Finance] |
| 31 | OK2087/12 | ATAMUDZI | EDMUND MAWULI | [Marketing Management] |
| 32 | OK2088/12 | BLANKSON | WENDY AKUA | [Accounting & Finance] |
| 33 | OK2089/12 | BOATENG | DOCIA | [Human Resource Management] |
| 34 | OK2090/12 | BOTCHWAY | GLORIA | [Accounting & Finance] |
| 35 | OK2091/12 | CHIMAH | LETICIA | [Accounting & Finance] |
| 36 | OK2092/12 | CUDJOE | ENOCH | [Banking & Finance] |
| 37 | OK2094/12 | EKANEM | SAMUEL EMEM | [Human Resource Management] |
| 38 | OK2095/12 | FOKUOH | KATE | [Management] |
| 39 | OK2096/12 | FRIMPONG | ALFRED | [Accounting & Finance] |
| 40 | OK2097/12 | GAISIE | DELALI ADOMAKO ANSA | [Accounting & Finance] |
| 41 | OK2098/12 | GYEMFI | ELIZABETH KESSEWA | [Accounting & Finance] |
| 42 | OK2100/12 | HATSU | DICKSON FORGIVE | [Management] |
| 43 | OK2101/12 | IDUME | THERESA IRUOGHENE | [Accounting & Finance] |
| 44 | OK2103/12 | KARIKARI | RAYMOND | [Human Resource Management] |
| 45 | OK2104/12 | KOUAKOU | PATRICK MARTIAL | [Accounting & Finance] |
| 46 | OK2105/12 | KWABLAH | RICHMOND DUGBATEY | [Accounting & Finance] |
| 47 | OK2106/12 | KWAMI | ABIGAIL EUGENIA | [Banking & Finance] |
| 48 | OK2107/12 | KYEI BAFFOUR | KWAKU | [Accounting & Finance] |
| 49 | OK2108/12 | LARTEY | STEPHEN BEASLEY | [Banking & Finance] |
| 50 | OK2109/12 | LARYEA | RICHARD ODAI | [Accounting & Finance] |
| 51 | OK2110/12 | MARFO KYEREMEH | SYLVESTER | [Accounting & Finance] |
| 52 | OK2112/12 | NAGBA | ISAAC NDI | [Human Resource Management] |
| 53 | OK2113/12 | NIKOI | ROBERT KOTEY | [Accounting & Finance] |
| 54 | OK2114/12 | NIMO | BRIGHT | [Accounting & Finance] |
| 55 | OK2116/12 | NMETTEH | DONALD MARTEI | [Accounting & Finance] |
| 56 | OK2117/12 | NUNOO | SAMUEL | [Management] |
| 57 | OK2118/12 | ODURO | BEN FRIMPONG | [Accounting & Finance] |
| 58 | OK2120/12 | OHENE-ADDO | EMMANUEL | [Accounting & Finance] |
| 59 | OK2121/12 | OPOKU | THEOPHILUS SARPONG | [Accounting & Finance] |
| 60 | OK2122/12 | OPONG | ANDREA ASAMOAH | [Human Resource Management] |
| 61 | OK2123/12 | OSEI | RICHMOND ASIBEY | [Accounting & Finance] |
| 62 | OK2124/12 | OTCHERE | GLADYS | [Human Resource Management] |
| 63 | OK2125/12 | OTENG-MENSAH | ELVIS | [Management] |
| 64 | OK2126/12 | OWUSU | MARIAM | [Accounting & Finance] |
| 65 | OK2127/12 | OWUSU-MENSAH | VICTORIA | [Human Resource Management] |
| 66 | OK2128/12 | PEPRA | AFIA KONADU | [Accounting & Finance] |
| 67 | OK2129/12 | QUAO | EUGENIA FIANKUBEA | [Accounting & Finance] |
| 68 | OK2130/12 | QUAYE | REBECCA OKAILEY | [Accounting & Finance] |
| 69 | OK2131/12 | SARFO PEPRAH | EVANS | [Management] |
| 70 | OK2132/12 | SOMUAH | RICHARD | [Management] |
| 71 | OK2133/12 | TANIHU | EUGENIA LOMOKIE | [Human Resource Management] |
| 72 | OK2134/12 | TETTEH | ABIGAIL DEDE | [Accounting & Finance] |
| 73 | OK2135/12 | TORNYEWO | PRISCILLA AMA | [Accounting & Finance] |
| 74 | OK2136/12 | TSABA | MODESTA NAMUSU | [Human Resource Management] |
| 75 | OK2137/12 | TWENEWAA | MARTHA | [Accounting & Finance] |
| 76 | OK2138/12 | YEBOAH | JOSEPHINE POMAA | [Accounting & Finance] |
| 77 | OK2139/12 | ABOAGYE BOAAH | OPHELIA | [Management] |
| 78 | OK2140/12 | ACKON | EFUA | [Management] |
| 79 | OK2143/12 | AMOAKO | ESTHER SERWAA | [Accounting & Finance] |
| 80 | OK2144/12 | ANKOMAH | MALIK | [Management] |
| 81 | OK2145/12 | BEKOE | IVY | [Banking & Finance] |
| 82 | OK2147/12 | DARKO | RICHARD | [Human Resource Management] |
| 83 | OK2148/12 | FRANCE | IRENE | [Human Resource Management] |
| 84 | OK2149/12 | HUSEINI | IBRAHIM HAWULATU | [Human Resource Management] |
| 85 | OK2150/12 | KAMENTIERA | EMELIA | [Human Resource Management] |
| 86 | OK2152/12 | MANU | EMMANUEL KWASI | [Human Resource Management] |
| 87 | OK2154/12 | NTIAMOAH | GORDON KWADWO | [Human Resource Management] |
| 88 | OK2155/12 | OCLOO | JOHN KAY | [Management] |
| 89 | OK2157/12 | OSAFO | MABEL GYANEWAH | [Human Resource Management] |
| 90 | OK2159/12 | SOLOMON | NANCY | [Accounting & Finance] |
| 91 | OK2160/12 | TABI | PRINCESS MARTHA | [Accounting & Finance] |
| 92 | OK2161/12 | YEBOAH | SARAH KISSIWAA | [Accounting & Finance] |
| 93 | OK2216/12 | ADRI | IRENE | [Accounting & Finance] |
| 94 | OK2217/12 | AMESIMEKU | REJOICE | [Accounting & Finance] |
| 95 | OK2222/12 | ASANTE-YEBOAH | SANDRA | [Human Resource Management] |
| 96 | OK2240/12 | ADAMU | SHAIBU | [Human Resource Management] |
| 97 | OK2241/12 | AGBENYO | PIOUS | [Marketing Management] |
| 98 | OK2242/12 | AIYEDOGBON | THEOPHILUS | [Management] |
| 99 | OK2243/12 | DANSU | WINFRED KWEKU | [Accounting & Finance] |
| 100 | OK2244/12 | DANKYI | EBENEZER BOATENG | [Human Resource Management] |
| 101 | OK2245/12 | EBAVWE | GIFT OKE | [Human Resource Management] |
| 102 | OK2246/12 | ESHUN | EBENEZER KWESI | [Accounting & Finance] |
| 103 | OK2247/12 | IDDRISU | MOHAMMED ZIA-UL-HAQ | [Accounting & Finance] |
| 104 | OK2248/12 | JACKSON | PRINCE FEMI | [Marketing Management] |
| 105 | OK2249/12 | LAWSON | HILDA | [Accounting & Finance] |
| 106 | OK2250/12 | ODOOM | PAPA ANSAH | [Management] |
| 107 | OK2251/12 | OMANANO | PORTIA | [Accounting & Finance] |
| 108 | OK2252/12 | OSEI-QUARSHIE | DANIEL | [Marketing Management] |
| 109 | OK2282/12 | ADDO | AFUA OYE | [Human Resource Management] |
| 110 | OK2285/12 | APPAH | ABIGAIL ANSOMAH | [Human Resource Management] |
| 111 | OK2294/12 | DANSO | AUGUSTINA ANINI | [Accounting & Finance] |
| 112 | OK2295/12 | DARKO | MICHAEL ADDO | [Management] |
| 113 | OK2300/12 | MENSAH | ABIGAIL NAA KOSHIE | [Management] |
| 114 | OK2301/12 | MENSAH | EMELIA | [Accounting & Finance] |
| 115 | OK2302/12 | OBIRI | FLORENCE YEBOAH | [Human Resource Management] |
| 116 | OK2304/12 | OWUSU | ABIGAIL | [Accounting & Finance] |
| 117 | OK2306/12 | UDOIBUOT | IKAKKE IBANGA | [Accounting & Finance] |
| 118 | OK2336/13 | KESSIE | GLORIA | [Marketing Management] |
| 119 | OK2337/13 | BIMPONG | CYNTHIA | [Management] |
| 120 | OK2511/13 | ACHEAMPONG | ADWOA KONADU | [Accounting & Finance] |
| 121 | OK2512/13 | KYEIWAA | YVONNE MAAME | [Marketing Management] |
| 122 | OK2597/13 | OFORIWAA | ELIZABETH | [Accounting & Finance] |
| 123 | OK2602/13 | ADZEKEY | MAWULI | [Human Resource Management] |
| 124 | OK636/07 | YEBOAH | MAVIS | [Human Resource Management] |
| 125 | OK918/08 | OGHENEKOME | KELVIN EFEOGHENE | [Human Resource Management] |
| 126 | OK1795/11 | KENNEY | PATRICK | [Accounting & Finance] |
| 127 | TM0088/10 | DONKOR | OFOSUHEMAA | [Marketing Management] |
| 128 | TM0247/11 | BAAH | DANIEL OKYERE | [Marketing Management] |
| 129 | TM0358/12 | SETORDZI | REUBEN | [Management] |
| 130 | TM0365/12 | AKESE | MALIK KWAKU | [Accounting & Finance] |
| 131 | TM0369/12 | AMO-MENSAH | CATHERINE | [Management] |
| 132 | TM0370/12 | AMPOFO | KWABENA | [Human Resource Management] |
| 133 | TM0372/12 | ASMA-I | ISSAH | [Banking & Finance] |
| 134 | TM0374/12 | BOATENG | RITA | [Management] |
| 135 | TM0375/12 | CUDJOE | RICHARD NOBLE | [Accounting & Finance] |
| 136 | TM0379/12 | GEDZAH | BRIGHT GEDSON | [Management] |
| 137 | TM0383/12 | ONYAME | ERIC TEYE | [Accounting & Finance] |
| 138 | TM0387/12 | OTOO | SAMUEL AKWETEY | [Management] |
| 139 | TM0389/12 | TACHIE | EVELYN OHUI | [Management] |
| 140 | TM0396/12 | NKANSAH | ALICE OWUSUA | [Management] |
| 141 | TM0397/12 | ATENGBLEY | REJOICE AKOSUA | [Human Resource Management] |
| 142 | TM0405/12 | DOGBE | SARAH | [Management] |
| 143 | TM0408/12 | KWAGBENU | MOSES SELASSY | [Management] |
| 144 | TM0409/12 | ADDISON | JUSTINA | [Management] |
| 145 | TM0411/12 | AHIAGBLE | EMMANUELLA FORTUNE ELIKPLIM | [Accounting & Finance] |
| 146 | TM0412/12 | AHYIA | RAYMOND APPIAH | [Management] |
| 147 | TM0418/12 | ANSONG | ALEX AMANKWAH | [Accounting & Finance] |
| 148 | TM0421/12 | ASANTE | PATRICK | [Accounting & Finance] |
| 149 | TM0423/12 | AYIM | BRIGHT SYLVIA | [Management] |
| 150 | TM0425/12 | ACKUN | HARRIET MERLEY | [Management] |
| 151 | TM0430/12 | DOSOO | SAMUEL | [Management] |
| 152 | TM0432/12 | ACQUAH | LILY ESSIFUAH | [Accounting & Finance] |
| 153 | TM0435/12 | KONADU | PATIENCE | [Management] |
| 154 | TM0438/12 | LAWSON | GRACE | [Management] |
| 155 | TM0440/12 | MENAH | GODWIN KOFI | [Management] |
| 156 | TM0443/12 | NTI | REBECCA | [Management] |
| 157 | TM0449/12 | TAWIAH | FRANCISCA | [Management] |
| 158 | TM0461/12 | AHIAMATA | ESTHER | [Management] |
| 159 | TM0462/12 | AHUMAH | PATIENCE KORLEKIE | [Marketing Management] |
| 160 | TM0464/12 | TURKSON | MIRIAM | [Management] |
| 161 | TM0476/12 | AWINI | STEPHEN AYAABA | [Management] |
| 162 | TM0478/12 | BAKU | ESTHER GENEVIVE | [Accounting & Finance] |
| 163 | TM0482/13 | AFERI | PRISCILLA OPPONG | [Accounting & Finance] |
| 164 | TM0485/13 | APPREY | LOUISA | [Accounting & Finance] |
| 165 | TM0486/13 | ADIH | SETOR ABLA | [Management] |
| 166 | TM0487/13 | ASONG | DANIEL | [Management] |
| 167 | TM0491/13 | DOR | MILLICENT DAWUKIE | [Accounting & Finance] |
| 168 | TM0493/13 | ENCHIL | RICHARD ABAKAH | [Human Resource Management] |
| 169 | TM0495/13 | KWOFIE | SHIRLEY-DORPH | [Management] |
| 170 | TM0496/13 | MENSAH | CAROLINE AMUZUAH | [Management] |
| 171 | TM0501/13 | OSEI | CLEMENT AKOMEA | [Management] |
| 172 | TM0513/13 | ADJEI JUNIOR | ENOCH MENSAH | [Accounting & Finance] |
| 173 | TM0515/13 | BOATENG | FRANCIS | [Management] |
| 174 | TM0516/13 | GYAN | AGATHA | [Management] |
| 175 | TM0519/13 | PATTERSON | FREDERICK ODOI | [Management] |
| 176 | TM0522/13 | OWUSU | AMPOMAH GRACE | [Human Resource Management] |
| 177 | TM0523/13 | SOWAH | DORIS SUSAN | [Management] |
| 178 | TM0524/13 | USSHER | CHRISTIANA ABA | [Management] |
| 179 | TM0527/13 | ADOM-FRIMPONG | NANA YAW | [Accounting & Finance] |
| 180 | TM0535/13 | AGBENYEGAH | MICHAEL EDEM | [Accounting & Finance] |
| 181 | TM0540/13 | SACKEY | THEOPHILUS MENSAH | [Accounting & Finance] |
| 182 | TM0541/13 | SEKYI | SAVIOUR SELASE | [Accounting & Finance] |
| 183 | TM0542/13 | TERKPERNOR | GIFTY | [Marketing Management] |
| 184 | TM0546/13 | ANTWI | STEPHEN KOFI | [Banking & Finance] |
| 185 | TM0547/13 | BONDZIE | ISAAC | [Marketing Management] |
| 186 | TM0553/13 | LAWSON | ROLAND NII AMARH | [Marketing Management] |
| 187 | TM0572/13 | BAIDOO | EMELIA ESI | [Management] |
| 188 | TM0573/13 | MENSAH | PHILIP | [Accounting & Finance] |
| 189 | TM0575/13 | MARFUL | JANE | [Management] |
| 190 | TM0583/13 | AMPRATWUM | MONALISA | [Banking & Finance] |
| 191 | TM0584/13 | KUTO | WILSON KENNEDY | [Accounting & Finance] |
| 192 | TM0585/13 | DELLO-ZIEM | FLORENCE NARKO AGBOTTAH | [Management] |
| 193 | TM0588/13 | AHONI | ISAAC NARTEY | [Accounting & Finance] |
| 194 | TM0592/13 | MENSAH | GEORGINA | [Management] |
| 195 | TM0593/13 | ANTHONIO | EDITH EMEFA | [Management] |
| 196 | TM0594/13 | MOHAMMED | RAFIATU | [Management] |
| 197 | TM0596/13 | OSEI-MENSAH | EMILY | [Management] |
| 198 | TM0602/13 | OFOSU-OKYERE | MAAME GYANWA | [Management] |
| 199 | TM0603/13 | SAKPLAVIE | ESTHER TOLLO MAMELEY | [Management] |
| 200 | TM0605/13 | QUARSHIE | LYDIA | [Management] |
| 201 | TM0608/13 | AMBENNE | PAUL KOFI | [Management] |
| 202 | TM0609/13 | ODURO | PETER | [Accounting & Finance] |
| 203 | TM0611/13 | BOAKYE-MENSAH | ADELAIDE | [Management] |
| 204 | TM0618/13 | TETTEH | PATIENCE | [Management] |
| 205 | TM0619/13 | ADDO-LARBI | FRANKLIN | [Management] |
| 206 | TM0620/13 | ADJETEY | DOREEN JORDAN ATSWEI | [Management] |
| 207 | TM0621/13 | BOTSYOE | ROSINA | [Accounting & Finance] |
