| S/N | INDEX NO. | SURNAME | OTHERNAMES | OPTION |
|---|---|---|---|---|
| 1 | OK1737/11 | AGYEI | FRANCIS | [Software Engineering] |
| 2 | OK1832/11 | IYERE | DANIEL IZOBE | |
| 3 | OK1956/11 | NARKWAH | THEOPHILUS | [Software Engineering] |
| 4 | OK1958/11 | ABROKWA | OFOSUHENE | [Data Communication & Networking] |
| 5 | OK1960/11 | OTENG-MENSAH | JERRY | |
| 6 | OK1963/11 | NKANSAH | JOSEPH KYEREMATENG | [Software Engineering] |
| 7 | OK1966/11 | AIDOO | EMMANUEL | [Software Engineering] |
| 8 | OK2162/12 | ADEMOSU | EMMANUEL ADEGBOYEGA | [Data Communication & Networking] |
| 9 | OK2163/12 | ADJEI | KOFI BAFFOUR | [Data Communication & Networking] |
| 10 | OK2165/12 | APENTENG | EUNICE | [Business Information Systems] |
| 11 | OK2166/12 | ATIVOR | RAYMOND GAMELI | [Data Communication & Networking] |
| 12 | OK2167/12 | AWATA | MARY – ANNE OGHALE | [Data Communication & Networking] |
| 13 | OK2168/12 | BINYIAKO | JEREMIAH OGYILEE | [Software Engineering] |
| 14 | OK2169/12 | DIAKODUE | OGHENE RUKEVWE | [Software Engineering] |
| 15 | OK2170/12 | EBOHI IVINA | TEOFILO | [Data Communication & Networking] |
| 16 | OK2172/12 | EDIA | JAMES OTEGWU | [Data Communication & Networking] |
| 17 | OK2174/12 | JOHNSON | CHARLES ASAFUAH | [Software Engineering] |
| 18 | OK2175/12 | KEDIKE | BRIGHT YAO | [Business Information Systems] |
| 19 | OK2176/12 | MAZI | HILARY ECHEMS | [Data Communication & Networking] |
| 20 | OK2177/12 | MKPAH | EUNICE MAURICE | [Data Communication & Networking] |
| 21 | OK2178/12 | MPANGA EBOJI | ANA MARIA | [Business Information Systems] |
| 22 | OK2180/12 | ODURO-GYAN | JOSEPH | [Software Engineering] |
| 23 | OK2181/12 | OKPAKA | AVUWAKEOGHENE | [Software Engineering] |
| 24 | OK2183/12 | ADU-BOAHENE | SAMUEL | [Data Communication & Networking] |
| 25 | OK2184/12 | DUEDU | EMMANUEL YAW OBENG | [Software Engineering] |
| 26 | OK2209/12 | FUNU | GODSWILL KWESI | [Data Communication & Networking] |
| 27 | OK2210/12 | BOTCHWAY | DANIEL ODAM | [Business Information Systems] |
| 28 | OK2224/12 | ADDO | EMMANUEL TEYE | [Data Communication & Networking] |
| 29 | OK2225/12 | ASANTE | BISMARK | [Software Engineering] |
| 30 | OK2260/12 | ABOAGYE-ATTAH | EMMANUEL | [Data Communication & Networking] |
| 31 | OK2262/12 | ATIGBIN | JULIA ROLI | [Business Information Systems] |
| 32 | OK2263/12 | EKPOKPOBE | DANIELLA EMUEJEVOKE | [Software Engineering] |
| 33 | OK2264/12 | OKOJEVOH | EMMANUEL OGHENEFEJIRO | [Data Communication & Networking] |
| 34 | OK2267/12 | GYAMFI | JOSEPH | [Data Communication & Networking] |
| 35 | OK2268/12 | DANQUAH | EMMANUEL OKUTAH | [Data Communication & Networking] |
| 36 | OK2269/12 | OPARE | DOREEN ASABEA | [Data Communication & Networking] |
| 37 | OK2272/12 | MAHUNU | JERRAH | [Business Information Systems] |
| 38 | OK2672/14 | FYNN | AMISSAH PAA KOFI | [Data Communication & Networking] |
