| FIRST CLASS | ||
| 1 | AMOH-ABOAGYE, KWAKU | Software Engineering |
| 2 | IGHWRE, LAURA | Business Info Systems |
| SECOND CLASS HONOURS (UPPER DIVISION) | ||
| 3 | BOTWE, KENNETH | Software Engineering |
| 4 | EKAMA, GREAT EMMANUEL | Software Engineering |
| 5 | OBIDIKE, EMEKA AUSTEN- PETERS | Data Com & Ntwk |
| 6 | OPOKU, KWAKU NYINAKU | Data Com & Ntwk |
| SECOND CLASS HONOURS (LOWER DIVISION) | ||
| 7 | AWUAH, EMMANUEL KWADWO | Software Engineering |
| 8 | DAMOAH, STEPHEN TWUM | Business Info Systems |
| 9 | DOBREH JUNIOR, BRANSFORD NOAH | Business Info Systems |
| 10 | EGHAN, EMMANUEL | Data Com & Ntwk |
| 11 | ODAN, JUDE ANIM | Data Com & Ntwk |
| 12 | OFORI, PRINCE AYIREBI | Business Info Systems |
| 13 | OKUAGU, CHIANUGO ONEMENA | Business Info Systems |
| 14 | OWIREDU-ASHLEY, HARRY | Data Com & Ntwk |
| 15 | TETTEH, BERNARD | Business Info Systems |
| THIRD CLASS | ||
| 16 | DUMFEH, EMMANUEL ADJEI | Data Com & Ntwk |
| 17 | OCANSEY, CHARLTON AHUMA KUMOJI | Data Com & Ntwk |
| 18 | TWUM BARIMAH, BENEDICTA | Business Info Systems |
