The underlisted applicants have been invited for interview on 28th June, 2013 at the Asante-Akyem Campus, Agogo at 9:00am. Applicants are to come along with all results used in applying and their birth certificates
| BSc. NURSING | BSC. PHYSICIAN ASSISTANT | ||
| S/N | NAME | S/N | NAME |
| 1 | ABAIDOO EFUA FELICIA | 1 | ADJEI ANITA |
| 2 | ADDO FLORENCE | 2 | ABDUL-KADIR MOHAMMED |
| 3 | ADJEI-YEBOAH MAVIS | 3 | ACHEAMPONG AKWASI |
| 4 | AFARI LILIAN KETIYAA | 4 | ADANGABEY JENNIFER |
| 5 | AGYARE AMENIMAA PATIENCE | 5 | ADDO ANIOTING DANKYI |
| 6 | AKUFFO LINDA | 6 | AFRANE FELICIA YAA ASANTEWAA |
| 7 | AMA POKUAA DOREEN | 7 | AKOTO CAROLINE |
| 8 | APPIAH GERTRUDE NANAAMA | 8 | AKPA ABIGAIL MAWUSI |
| 9 | ARROKWA-ENYO PRECIOUS A. | 9 | ALIDU DANDJA |
| 10 | ARTHUR PRISCILLA | 10 | APPIAH ESTHER LOVE |
| 11 | ASAMOAH ERNESTINA | 11 | ASAMOAH TONY SUBREH |
| 12 | BADU-MARFO KINGSLEY | 12 | ASANTE KYEREMEH FRANCIS |
| 13 | BOADI MATILDA MAMLE | 13 | ASUGURU BISMARK |
| 14 | DAMOAH AKUA ANTWIWAA | 14 | BANDO PRINCE DABIE |
| 15 | DARKO MAVIS | 15 | BARNES EMMANUEL |
| 16 | ENYAN VALENTINA | 16 | BAZOR JOHN COSMAS |
| 17 | IGE MARVELOUS TIJESUNIMI | 17 | BELLO SANI M. |
| 18 | KOLAN YENUKWAN RICHARD | 18 | BILSON BRIGHT |
| 19 | NARTEY WILHEMINA DEDE | 19 | BOATEMAA YEBOAH IRENE |
| 20 | NKUM EUNICE | 20 | BOATENG JOSEPH |
| 21 | NSOBILA LAWRENCE | 21 | BOATEY DANIEL |
| 22 | NYIEWO NYUAH SAMUEL | 22 | DENYIGBA JULIUS |
| 23 | OFORI PRINCE AYIREBI | 23 | DERY EVANS TANG |
| 24 | OMARI WADIE EUGENE | 24 | DERY EVANS TANG |
| 25 | OPOKU NYARKO STELLA | 25 | DUGBAZAH KENNETH |
| 26 | OPONG FOSU L EFFIE | 26 | GYAN DANIEL AGYEI |
| 27 | OSSAI FAVOUR ONYINYE | 27 | GYAN ERNEST |
| 28 | SIAW WIREDU MIRIAM | 28 | GYEKYE STEPHEN |
| 29 | YIRENKYI JANET | 29 | KUMBUNJA SOLOMON |
| 30 | KYEREH DOROTHY | ||
| 31 | LARTEY EMMANUEL TETTEY | ||
| 32 | MARCUS CHUKUEMEKA RAPHAEL | ||
| 33 | MUUZO LEEH JOHN K. | ||
| 34 | NTOW EMMANUEL | ||
| 35 | ODONKOR EZRA PADI | ||
| 36 | OPOKU SERWAA AFIA | ||
| 37 | ORUMO SAMUEL IBIWARI | ||
| 38 | OSEI SERWAA JOYCE | ||
| 39 | OWULAKU CHRISTIAN | ||
| 40 | SARFO AGUSTINE | ||
