| S/N | INDEX NO. | SURNAME | OTHERNAMES |
|---|---|---|---|
| 1 | AS/0454/11 | ARHIN | PROSPER |
| 2 | AS/0456/11 | BAAH | MARY BRAGO |
| 3 | AS/0459/11 | IBRAHIM | MOHAMMED |
| 4 | AS/0467/11 | SERWAAH AKOTO | JULIET |
| 5 | AS/0470/11 | BIMPONG | ROCKERFELLA BASSANYIN |
| 6 | AS/0472/11 | MUSS | RANSFORD |
| 7 | AS/0473/11 | OTENG | STEPHEN |
| 8 | AS/0476/12 | AGYEMANG | FREDUA |
| 9 | AS/0477/12 | BOATENG | AUGUSTINE |
| 10 | AS/0481/12 | IBRAHIM | ABDULAI |
| 11 | AS/0684/12 | ABALORI | ISAAC AWEJEAM |
| 12 | AS/0685/12 | ABDALLAH | ABUBAKAR SADIK |
| 13 | AS/0686/12 | ABOAGYE | KWADWO ASARE |
| 14 | AS/0687/12 | ACHEAMPONG | DOROTHY OKAI |
| 15 | AS/0688/12 | ADDO | BENEDICTA |
| 16 | AS/0690/12 | AFEKU | THOMPSON LOUISA |
| 17 | AS/0691/12 | AGGREY | GILLIAN MARIA |
| 18 | AS/0692/12 | AGYEI MENSAH | SAMPSON |
| 19 | AS/0694/12 | AHIAYIBOR | ERASMUS WISDOM |
| 20 | AS/0695/12 | AKRASHIE | RABIATU |
| 21 | AS/0696/12 | AKUFFO | ABIGAIL AKOSUA FIANKOBEA |
| 22 | AS/0697/12 | AKUOKOH | NICHOLAS ANTWI |
| 23 | AS/0698/12 | AKUTTEH | DENNIS TETTEY |
| 24 | AS/0699/12 | AKYAMPON-SAKYI | GYEKYE |
| 25 | AS/0700/12 | AMOAH | EMMANUEL |
| 26 | AS/0701/12 | AMOAKO | IRENE ADOWAA |
| 27 | AS/0702/12 | ANTHONIO | FELIX |
| 28 | AS/0703/12 | ANTWI | EMMANUEL APPIAH |
| 29 | AS/0705/12 | ARIZIE | EDMUND BOMAH |
| 30 | AS/0706/12 | ASANTE | FRANCIS |
| 31 | AS/0707/12 | ASARE | DOMINIC |
| 32 | AS/0708/12 | ATUAHENE | ERNEST ACHEAMPONG |
| 33 | AS/0709/12 | AWUITOR | HORSEKO |
| 34 | AS/0710/12 | AYENEAH | ROBERT |
| 35 | AS/0711/12 | AZIETOR | MILLICENT |
| 36 | AS/0712/12 | BAIDOO | BENEDICTA |
| 37 | AS/0713/12 | BANSAH | EMMANUEL MAWULI |
| 38 | AS/0714/12 | BAYUO | DAVID |
| 39 | AS/0716/12 | BOAKYE | KELDA |
| 40 | AS/0717/12 | BOAMAH | CHARLES BOATENG |
| 41 | AS/0718/12 | BOAMAH | SOLOMON KISSI |
| 42 | AS/0719/12 | BOATENG | EDWARD KOFI |
| 43 | AS/0720/12 | BORKOR | DICKSON |
| 44 | AS/0724/12 | EKWAM-MANSOH | EBENEZER |
| 45 | AS/0725/12 | ELEWA | PROGRESS NNEBROMA |
| 46 | AS/0726/12 | FREMPOMAA | ROSE |
| 47 | AS/0727/12 | GRAHAM | HETTY |
| 48 | AS/0728/12 | GYAPONG | WILLIAM MANU |
| 49 | AS/0729/12 | ISSAHAKU | MICHAEL WUNNAM |
| 50 | AS/0730/12 | KETEKU | KING CLIFFORD |
| 51 | AS/0732/12 | KORANG | JUSTICE |
| 52 | AS/0733/12 | KPANJEN | PHILIP BIKANANBI |
| 53 | AS/0734/12 | KUSI | KYEREMATENG |
| 54 | AS/0735/12 | KUSI | SAMUEL ABOAGYE |
| 55 | AS/0737/12 | MACBRABI | ABRAHAM LINCOLN |
| 56 | AS/0738/12 | MAWUGBE | BENJAMIN HORDZISE |
| 57 | AS/0739/12 | NIMO | GABRIEL |
| 58 | AS/0740/12 | NTOSO | PRINCE-HENRY |
| 59 | AS/0741/12 | NYANOR | JONATHAN ADU |
| 60 | AS/0742/12 | OBENG | KINGSLEY |
| 61 | AS/0743/12 | OFORI ADJEI | EBENEZER |
| 62 | AS/0744/12 | OFORI | EVELYN OWIREDU |
| 63 | AS/0746/12 | OGU | PATRICIA IJEOMA |
| 64 | AS/0747/12 | OKYERE | BETTY |
| 65 | AS/0748/12 | OKYERE | EUNICE BIRAA |
| 66 | AS/0749/12 | OPOKU | FELIX |
| 67 | AS/0750/12 | OPONG | ISAAC |
| 68 | AS/0753/12 | OSABUTEY | RUBY KOKWE |
| 69 | AS/0754/12 | OSAFO | EMMANUEL |
| 70 | AS/0755/12 | OSEI BONSU | BRANDY |
| 71 | AS/0756/12 | OSEI | BRUCE |
| 72 | AS/0758/12 | OWUSU-ANSAH | RICHARD |
| 73 | AS/0759/12 | OYENIYI | REBECCA KEMI |
| 74 | AS/0760/12 | PEPRAH | JENNIFER |
| 75 | AS/0761/12 | QUARM | ISAAC |
| 76 | AS/0763/12 | TABIAA | VERA |
| 77 | AS/0764/12 | TWENEBOA-KODUA | DOUGLAS |
| 78 | AS/0765/12 | UFADA | MICHAEL UNIMDEBESHIE |
| 79 | AS/0766/12 | VOG-ENGA | POSTINUS BANOETEGE |
| 80 | AS/0770/12 | NTI-AGYEKUM | EMMANUEL |
| 81 | AS/0773/13 | ABONEE | JANET |
| 82 | AS/0774/13 | ABUBAKARI | ABDUL-RAHAMAN |
| 83 | AS/0775/13 | ADJEI FRIMPONG | MAXWELL |
| 84 | AS/0776/13 | AMPONSAH | ISAAC |
| 85 | AS/0777/13 | APRAKU-COBBOLD | EKOW ACQUAH |
| 86 | AS/0778/13 | ASAMOAH | TONY SUBREH |
| 87 | AS/0779/13 | DANQUAH | LOVE |
| 88 | AS/0780/13 | DERY | EVANS TANG |
| 89 | AS/0781/13 | GYAMFI | DANIEL |
| 90 | AS/0782/13 | MEGBENU | EVELYN ESENAM |
| 91 | AS/0783/13 | MENSAH | BENJAMIN KWEI |
| 92 | AS/0784/13 | MOHAMMED | KARIM KOJO ANNOR |
| 93 | AS/0785/13 | OMANE | EBENEZER |
| 94 | AS/0786/13 | OSEI-OWUSU | RICHARD |
| 95 | AS/0787/13 | RUFAI | ABUBAKARI |
| 96 | AS/0788/13 | NYEYELA | MAHAMA SEIDU |
| 97 | AS/0789/13 | TEYE | LUCY TEIKO |
| 98 | AS/0790/13 | ACQUAH | ADOLF KWAME |
| 99 | AS/0792/13 | ADDAE | DANIEL |
| 100 | AS/0793/13 | ADOMAH | BEN KWABLA |
| 101 | AS/0794/13 | ADUTWUMWAA | MARY |
| 102 | AS/0796/13 | AGGREY | DAVID NEWMAN |
| 103 | AS/0797/13 | AGYAPONG BANNOR | JOYCE |
| 104 | AS/0798/13 | AGYEIWAA DANSO | AFUA |
| 105 | AS/0799/13 | AIKINS | JOYCELYN |
| 106 | AS/0800/13 | AKOTO | MARY |
| 107 | AS/0801/13 | AKPARIBO | PAUL ISAAC |
| 108 | AS/0802/13 | ALOWU | ANNA AGYEIWAAH |
| 109 | AS/0803/13 | AMALIYA | CLETUS AWINIBO |
| 110 | AS/0804/13 | AMARTEI | ZINABU |
| 111 | AS/0805/13 | AMPONSAH | SANFORD ABEL AIKINS |
| 112 | AS/0806/13 | ANSAH | DAVID OFOSU |
| 113 | AS/0807/13 | APPAH | GILBERT |
| 114 | AS/0808/13 | APPIAH-TWUM | WISDOM |
| 115 | AS/0809/13 | ARTHUR-KING | SHADRACH |
| 116 | AS/0810/13 | ASAMOAH | SAMUEL NKRUMAH |
| 117 | AS/0811/13 | BAAH-YEBOAH | ERIC |
| 118 | AS/0813/13 | BOAMAH | EMMANUEL |
| 119 | AS/0814/13 | DANSO ASARE | JEANNE |
| 120 | AS/0815/13 | DUA-BOAKYE | YIADOM |
| 121 | AS/0816/13 | KARIKARI | KWAKU DUAH |
| 122 | AS/0817/13 | DUODU | ALICE SERWAA |
| 123 | AS/0818/13 | ESSANDOH | MICHAEL MUNKO |
| 124 | AS/0820/13 | ESSILFIE | HENDRICK |
| 125 | AS/0821/13 | FAATAH | BLAISE BAKAI |
| 126 | AS/0822/13 | KONADU | DOUGLAS SARFO |
| 127 | AS/0823/13 | KYEI BAFFOUR | KWAME |
| 128 | AS/0824/13 | MWAAWAARU | AUGUSTINE ABAEYEL |
| 129 | AS/0826/13 | NUHU | MARIATU |
| 130 | AS/0827/13 | OFORI | PRINCE WILSON |
| 131 | AS/0828/13 | OFORI | EBENEZER AGYEMANG |
| 132 | AS/0830/13 | OPPONG | EVANS PEPRAH |
| 133 | AS/0831/13 | OSEI-YEBOAH | BETHRAN |
| 134 | AS/0832/13 | OWUSU | YAW BOAMAH |
| 135 | AS/0833/13 | OWUSU | MICHAEL KOFI |
| 136 | AS/0834/13 | OWUSU | MATHIAS |
| 137 | AS/0835/13 | OWUSU | HENRY BASITY |
| 138 | AS/0836/13 | PODIBE | HILARY |
| 139 | AS/0837/13 | SAYUBA | SALAM |
| 140 | AS/0838/13 | SEKYERE | ISAAC |
| 141 | AS/0839/13 | SOMUAH | ISAAC NKANSAH |
| 142 | AS/0840/13 | TABI | YAW KOFI |
| 143 | AS/0841/13 | TUFFOUR | EMMANUEL DICKSON |
| 144 | AS/0842/13 | WEJIA | SAMUEL |
| 145 | AS/0843/13 | WORMENOR | ERIC |
| 146 | AS/0844/13 | YAMOAH | GEORGE |
| 147 | AS/0845/13 | YEBOAH | GEORGE KWABENA |
| 148 | AS/0856/13 | COFFIE | FRANCIS |
| 149 | AS/0864/13 | MANU | JOHN |
| 150 | AS/0952/12 | MINGLE | FLORENCE MAVIS NAA ADOLEY |
| 151 | AS/1330/14 | ABUKARI | BALCHISU |
| 152 | AS/1331/14 | ACKAH | NANA BORSAH |
| 153 | AS/1332/14 | ALIDU | ADAM |
| 154 | AS/1333/14 | ALLOTEY-AYRAKWA | ELSIE AKU |
| 155 | AS/1334/14 | AMARTEY | CHARLOTTE |
| 156 | AS/1335/14 | AYITE | PRINCE APPIAH |
| 157 | AS/1336/14 | APPIAH-BOATENG | MILLICENT |
| 158 | AS/1337/14 | KYEI | EUNICE BAFFOUR |
| 159 | AS/1338/14 | KYEREMEH | DESMOND JOE |
| 160 | AS/1339/14 | NTIM | SOLOMON |
| 161 | AS/1340/14 | OKWABI | JOSEPH CHRISTIAN NII AYITE |
| 162 | AS/1341/14 | OSEI | CATHERINE AGYEIWAA |
| 163 | AS/1342/14 | QUANTSON | MAGDALENE ABIANA |
| 164 | AS/1343/14 | SARPONG | ERNEST |
| 165 | AS/1345/14 | TOURE | RABIATU |
| 166 | AS/1346/14 | YAKUBU | IDDI |
