11th Congregation, PUCG 2017
List of Graduands
BSC. BUSINESS ADMINISTRATION
| FIRST CLASS HONOURS | ||
| 1 | AGBANA, PRISCILLA | Accounting & Finance |
| 2 | AKHIGBE, VERONICA | Human Resource Management |
| 3 | AKWEI, FELIX BAAH | Accounting & Finance |
| 4 | AMO-MENSAH, EBENEZER | Accounting & Finance |
| 5 | ANDOH, HILLARY ARABA | Marketing |
| 6 | ANUM, WENDY | Accounting & Finance |
| 7 | APPIAH, RICHARD OFOSUHENE | Accounting & Finance |
| 8 | ASHIRIFIE, GIFTY | Accounting & Finance |
| 9 | BAMFO, NANCY DOKUAH | Banking & Finance |
| 10 | BOAH, HENRIETTA SERWAA | Accounting & Finance |
| 11 | BOSOMPEM, KWAKU DANSO | Accounting & Finance |
| 12 | BOTCHWEY, AGNES | Marketing |
| 13 | DANSOA, RITA | Human Resource Management |
| 14 | DZIEKPOR, HOPE | Management |
| 15 | FRIMPONG-DANSO, AKOSUA TWUMASIWAA | Management |
| 16 | IMABIBO, CHRISTOPHER MINATEME | Accounting & Finance |
| 17 | JOTIE, SEIDU ADAMS | Accounting & Finance |
| 18 | KISSIEDU, NANA OHENE OKAE | Accounting & Finance |
| 19 | KLU, BRIDGET | Accounting & Finance |
| 20 | NARTEY, DEBORA AFI KORKOR | Human Resource Management |
| 21 | OBODAI, ENOCH TORGBOR | Accounting & Finance |
| 22 | OKOROAFOR, GODANSWERS OLUCHI | Human Resource Management |
| 23 | OKYERE, LILIAN | Accounting & Finance |
| 24 | OSEI-MIREKU, GIFTY | Human Resource Management |
| 25 | OTOO, THEOPHILUS | Human Resource Management |
| 26 | OWUSU, CLARA | Accounting & Finance |
| 27 | SACKEY, BENEDICTA NAA ADJELEY | Accounting & Finance |
| 28 | SANAKEY, SARAH EDEM | Management |
| 29 | SASU, ISAIAH | Management |
| 30 | TAYLOR, ABENA AFRAKOMA | Management |
| 31 | YEBOAH, DANIEL KWABENA | Human Resource Management |
| SECOND CLASS (UPPER DIVISION) | ||
| 32 | ABLIE, NAOMI ANIBEA | Accounting & Finance |
| 33 | ABOAH, GIFTY SAKAA | Human Resource Management |
| 34 | ADDAI, EMMANUEL | Accounting & Finance |
| 35 | ADJEI, DAVID LARYEA | Accounting & Finance |
| 36 | ADJEI, ESTHER OTIWAA | Banking & Finance |
| 37 | ADJEI, VINCENT KISSI | Accounting & Finance |
| 38 | ADOMBILLA, JOANA | Accounting & Finance |
| 39 | ADU, SAMPSON | Accounting & Finance |
| 40 | AGYARKO, BEATRICE ANIMAH | Accounting & Finance |
| 41 | AHINAKWAH, DAVID NII LARYEA | Accounting & Finance |
| 42 | AKURANG, LINDA | Banking & Finance |
| 43 | ALORMENE, JOSEPH LEBENE | Accounting & Finance |
| 44 | AMFO-AKONNOR, KWAME ANNOM | Management |
| 45 | AMOAKO ADJEI, PRINCE | Management |
| 46 | AMOAKO, COMFORT ANIN | Marketing |
| 47 | ANING, NANA AMA OHENEWAA | Marketing |
| 48 | ANTWI, BISMARK | Banking & Finance |
| 49 | ANTWI, DANIEL | Accounting & Finance |
| 50 | ANTWI, EUNICE ASANTEWAA | Marketing |
| 51 | ANYIMA-MENSAH, GEORGE | Management |
| 52 | APEADU, MARGARET ADOBEA | Accounting & Finance |
| 53 | APPIAH, KOJO ASIEDU | Accounting & Finance |
| 54 | ARTHUR, DANIEL | Accounting & Finance |
| 55 | ASAAM, ARABA CHARLOTTE | Management |
| 56 | ASANTE, KENNEDY | Accounting & Finance |
| 57 | ASARE OWUSU, BERNARD ATTA | Accounting & Finance |
| 58 | ASARE, EMMANUEL KWAKU | Accounting & Finance |
| 59 | ASARE, KWAME DUAH | Banking & Finance |
| 60 | ASARE, PRINCESS OPOKU | Banking & Finance |
| 61 | ASHISON, MICHAEL | Accounting & Finance |
| 62 | ATAKORAH, DANIEL | Accounting & Finance |
| 63 | AYERH, LETICIA | Accounting & Finance |
| 64 | AYOROH, FORTUNE OGHENETEGA | Human Resource Management |
| 65 | BERINYUU, EMMANUELLA MENVOLIMA | Accounting & Finance |
| 66 | BOADI, KWAKU BOAMPONG | Human Resource Management |
| 67 | BOATENG, JOYCELYN AMOAKOAH | Management |
| 68 | BOATENG, OSCAR KWADWO | Accounting & Finance |
| 69 | DENTEH, VIVIAN TWUMWAA | Human Resource Management |
| 70 | DOGBE, PAULINA AMA | Accounting & Finance |
| 71 | DOTSE, RICHARD | Banking & Finance |
| 72 | FORSON, MAXWELL | Marketing |
| 73 | GYASI, RICHARD | Management |
| 74 | JONAH, GILBERT EKOW | Management |
| 75 | KARIKARI, CHRISTINE | Accounting & Finance |
| 76 | KASSENU, PRINCE | Marketing |
| 77 | KETEKU, MIRIAM | Human Resource Management |
| 78 | KWAKYE, REBECCA AKUA | Accounting & Finance |
| 79 | LAMPTEY, REJOICE | Management |
| 80 | LARNYOH, RICHARD NUETEY | Accounting & Finance |
| 81 | LARTEY, KINGSLEY TAWIAH | Accounting & Finance |
| 82 | MENSAH, DORCAS | Management |
| 83 | MENSAH, JUSTINE EDEM | Accounting & Finance |
| 84 | METTLE-NUNOO, CLAUDETTE | Human Resource Management |
| 85 | NARTEY, EMMANUEL ADDO | Banking & Finance |
| 86 | NORVOR, FRANKLIN KWAME | Accounting & Finance |
| 87 | NTIAMOAH, EBENEZER PEASAH | Accounting & Finance |
| 88 | OBENG, JAMES | Accounting & Finance |
| 89 | OFOSU, BENJAMIN | Management |
| 90 | OFOSU, GLORIA BOATEMAA | Management |
| 91 | OKYERE, LINDA | Human Resource Management |
| 92 | OMARI, SAMUEL | Accounting & Finance |
| 93 | OPARE, DERRICK | Accounting & Finance |
| 94 | OSEI OWUSU, SELINA | Management |
| 95 | OSUMAN, ANGO FATI | Marketing |
| 96 | OTU, DAVID KWAME | Accounting & Finance |
| 97 | PINTO, VICTORIA | Management |
| 98 | QUARSHIE, SHIRLEY | Accounting & Finance |
| 99 | SARFO, GLORIA | Accounting & Finance |
| 100 | TWENTOR, ALFRED | Accounting & Finance |
| 101 | UGWUOKE, CHIJIOKE FRANCISCO | Management |
| 102 | VITTOR, ERASMUS YAO | Accounting & Finance |
| 103 | WETORI AZULADAGA, EUNICE | Management |
| 104 | WILFRED, EMMANUELLA PRINCESS | Human Resource Management |
| 105 | WIREDU, BERNARD OBENG | Accounting & Finance |
| SECOND CLASS (LOWER DIVISION) | ||
| 106 | ABANKWA, CECILIA | Human Resource Management |
| 107 | ACHEAMPONG, CHARLOTTE OWOAHENE | Accounting & Finance |
| 108 | ADJEI TERKPERKIE, BENEDICTA | Management |
| 109 | ADU-BOATENG, BENEDICTA | Human Resource Management |
| 110 | AGBADI, MARGARET | Marketing |
| 111 | AGYEMANG, MILLICENT BOATENG | Management |
| 112 | AIYEDOGBON, OLIVE | Human Resource Management |
| 113 | AKOTO, OLIVER KWASI | Marketing |
| 114 | AMANKWAA, YAA ASANTEWAA | Accounting & Finance |
| 115 | AMANOR, FRANK | Management |
| 116 | AMATEY, EBENEZER | Marketing |
| 117 | AMOAKO, SAMUEL | Banking & Finance |
| 118 | ANNAN, MILLICENT HAMOAH | Banking & Finance |
| 119 | ANTWI NYARKO, DERRICK | Accounting & Finance |
| 120 | APPIAH, HENRY | Accounting & Finance |
| 121 | ARTHUR, ENOCH | Human Resource Management |
| 122 | ASAMANY, GLADYS DZIFA | Management |
| 123 | ASANTE-FRIMPONG, ELVIS | Human Resource Management |
| 124 | ASHIA, ELIZABETH | Banking & Finance |
| 125 | ATIEMO, HANNAH | Management |
| 126 | AWUAH, AWO ADOMAA | Human Resource Management |
| 127 | AYISI, REGINA | Management |
| 128 | AYITEY, JONATHAN TETTEH | Management |
| 129 | BAAH, MAVIS SARPONG | Accounting & Finance |
| 130 | BANNERMAN, ESTHER | Human Resource Management |
| 131 | BEEKO, DAVID ATTA ANTWI | Accounting & Finance |
| 132 | BEKOE, THOMAS | Management |
| 133 | BOAHENE, EDWARD | Accounting & Finance |
| 134 | BOASIAKO, OPHELIA XENA ANTWI | Human Resource Management |
| 135 | BOATENG, SYLVIA ADI | Accounting & Finance |
| 136 | COLEMAN, SAMUEL | Management |
| 137 | CUDJOE, DORA SHERIFATU | Management |
| 138 | DAVOR, STELLA ENYONAM | Management |
| 139 | DIABATE, MARIAME | Banking & Finance |
| 140 | DJANGMAH, MOSES | Accounting & Finance |
| 141 | DZOGBETSI, PATRICK GAMELI | Management |
| 142 | FANDOH, MILLICENT BAABA | Human Resource Management |
| 143 | GAISIE, REBECCA | Management |
| 144 | GANNOH, EUNICE KORKOR | Accounting & Finance |
| 145 | GBEMRE, DANIEL OGHENETEGA | Management |
| 146 | GYAMFI KUMANING, KWAME | Management |
| 147 | KANORE, RITA ANNAH | Management |
| 148 | KWARTENG, DINAH | Banking & Finance |
| 149 | LARSEY, INEZ NAA AYORKOR | Management |
| 150 | LARTEY, HANNAH SAFOA | Management |
| 151 | MANTEY, LUCY | Accounting & Finance |
| 152 | MASAWUDU, MANAF TANKO | Human Resource Management |
| 153 | MCKEON-FENNY, SOPHIA | Marketing |
| 154 | MENSAH, GRACE | Human Resource Management |
| 155 | MINGLE, CHRISTIANA | Management |
| 156 | NIPAH, DENNIS ELI | Accounting & Finance |
| 157 | NKUM, DORCAS ADJOA YAMOAH | Management |
| 158 | NOI, PAMELA NAA-SHORMEH | Accounting & Finance |
| 159 | NYADZI, MERCY AMA | Human Resource Management |
| 160 | OCANSEY, DORCAS | Accounting & Finance |
| 161 | OFOSU, EBENEZER | Accounting & Finance |
| 162 | OFOSU-ADDO, EMMANUEL | Accounting & Finance |
| 163 | OPARE, JERRY OFOSU | Accounting & Finance |
| 164 | OPPONG AMPONSAH, RICHMOND | Marketing |
| 165 | OPPONG, PRINCE | Marketing |
| 166 | OTOO, SARAH | Accounting & Finance |
| 167 | QUAYE, EVANS | Marketing |
| 168 | RAMSON, JOYCELYN | Accounting & Finance |
| 169 | SAI, SHIRLEY OBOSHIE | Banking & Finance |
| 170 | SALIFU, ABDUL RAHMAN | Management |
| 171 | SAMPSON, ALFREDA | Management |
| 172 | SARSAH AUSTIN, DANIEL | Management |
| 173 | TAWIAH, ANGELA YEMOKAI | Accounting & Finance |
| 174 | TEFE, NAOMI OGHENERUKEVWE | Marketing |
| 175 | TEMENG, ADELAIDE | Management |
| 176 | TIBU, GIFTY | Management |
| 177 | TWENEBOAH, BEATRICE BOAKYE | Accounting & Finance |
| 178 | TWUMASI, BELINDA | Management |
| 179 | TWUMASI-ANKRAH, LAWRENCE | Accounting & Finance |
| 180 | YELIBAGINIBA, JACQUELINE | Human Resource Management |
| THIRD CLASS | ||
| 181 | ABRAHAMANI, MARY | Human Resource Management |
| 182 | ACHEAMPONG, REBECCA OHENEWAA | Human Resource Management |
| 183 | ACQUAYE, JANE | Accounting & Finance |
| 184 | ADDO, AUGUSTINE OSEI | Accounting & Finance |
| 185 | ADU AGYEKUM, KWADWO | Human Resource Management |
| 186 | AFRIFA BOATEMAA, RITA | Human Resource Management |
| 187 | AFRIYIE, AMA DUAH | Banking & Finance |
| 188 | AHIADZESE, RAPHAEL KWESI | Management |
| 189 | AKAGLO, RAPHEAL YAW | Accounting & Finance |
| 190 | AKAKPO, BENJAMIN | Management |
| 191 | AMANKWAH, JERALD | Management |
| 192 | AMATE, PRINCE KIETEY | Marketing |
| 193 | ANDOH, GERTRUDE | Human Resource Management |
| 194 | ANIM-ADDO, EVELYN | Accounting & Finance |
| 195 | ANSONG, KOFI BAFFUOR | Marketing |
| 196 | APERNOR, PATIENCE | Accounting & Finance |
| 197 | APPAU, BISMARK | Accounting & Finance |
| 198 | ARKO, STELLA | Banking & Finance |
| 199 | ASANTE, MAXWELL OWUSU | Accounting & Finance |
| 200 | AWOTWE, HANNAH | Human Resource Management |
| 201 | DANSO, MARGARET | Management |
| 202 | DARKOA, ESTHER | Accounting & Finance |
| 203 | DUABIL, CYNTHIA | Accounting & Finance |
| 204 | FRIMPONG, JOHN | Banking & Finance |
| 205 | ISSAH, MALLAM MUSAH | Human Resource Management |
| 206 | KAKU, BEATRICE EKYE | Accounting & Finance |
| 207 | KUDOAME, JOSEPHINE | Accounting & Finance |
| 208 | KUMAHOR, PRISCILLA | Marketing |
| 209 | KWABIA, NANA YAW | Management |
| 210 | LARBI, RACHEAL RASHIDA | Management |
| 211 | MOLONGUA MPANGA, MARICRUZ | Banking & Finance |
| 212 | MORTI, FRANCIS | Management |
| 213 | NTI, AKUA BOATEMAA | Banking & Finance |
| 214 | ODEI BEMPONG, FRANKLIN NANA | Management |
| 215 | OHENE, SOPHIA | Management |
| 216 | OKPAKO, AUGUSTUS ORODE | Human Resource Management |
| 217 | OPATTAH, BARBARA DARLEY | Human Resource Management |
| 218 | OPOKUA, EMMA | Accounting & Finance |
| 219 | OSEI-BONSU, VIDA | Management |
| 220 | SHIAMATEY, EVELYN | Management |
| 221 | SOWAH, JONATHAN TETTEH | Management |
| 222 | TAYLOR, MAGNUS EBO | Management |
| 223 | TERKPER, JUSTICE OFFEH | Human Resource Management |
| 224 | YEBOAH, REJOICE | Human Resource Management |
| PASS | ||
| 225 | ADU – MENSAH, PRINCE | Accounting & Finance |
| 226 | AKYEA, DENNIS | Accounting & Finance |
| 227 | ANABA, BISMARK IBRAHIM | Banking & Finance |
| 228 | ASIEDU, NICHOLAS DARKWA | Accounting & Finance |
| 229 | DOKUBO, EKINE | Marketing |
| 230 | DOMFEH, BRIDGET ADJEI | Human Resource Management |
| 231 | LARBI, ADAMS | Accounting & Finance |
| 232 | OKOGIE, AUGUSTINE OSHIONE | Human Resource Management |
| 233 | YANFU, OBENEWAA | Accounting & Finance |
