11th Congregation, PUCG 2017
List of Graduands
BSC. ENVIRONMENTAL & NATURAL RESOURCES MANAGEMENT
| FIRST CLASS HONOURS | |
| 1 | AKROFI, DANIEL FOSTER |
| 2 | AKUAKU, KAREN KORANTENMA |
| 3 | ANNOBIL, NEWTON ATUAHENE |
| 4 | ANSONG, ERNEST KODJOE |
| 5 | ASAMOAH, CLARA NYANTEKYIWAA |
| 6 | ATISIKA, ALBERT |
| 7 | DZAKPATA, GIFTY |
| 8 | LAMPTEY, DANIEL |
| 9 | NYARKO, DELAIAH ANTWI |
| 10 | OPOKU, ERIC |
| 11 | OTOO, HANNAH ESI |
| 12 | OWUSU, JOB |
| 13 | YUSSIF, YUNUS |
| SECOND CLASS (UPPER DIVISION) | |
| 14 | ABOAH, RICHARD AMOFA |
| 15 | ACHEAMPONG, LINDA AMOAH |
| 16 | ACQUAH, ALFRED WILSON |
| 17 | ADAMS, RUTH RUBABATU |
| 18 | ADEFUSIKA, VINCENT ADEMOYERO |
| 19 | ADOMPREH, SHERIFF |
| 20 | AFOAKWAH, BERNARD |
| 21 | AFOAKWAH, FLORENCE |
| 22 | ALHASSAN, BUKARI |
| 23 | ANUM, PRECIOUS ADOLEY |
| 24 | APREKU, EDWARD |
| 25 | ASAMOAH, LINDA AWURAMA |
| 26 | ATIOGBE, RICHARD |
| 27 | ATTRAH, PROSPER KORDZO |
| 28 | BLASSEY, CALEB ADAN |
| 29 | DEBRAH, ISAAC YEBOAH |
| 30 | HARRISON, GLENDA BAABA |
| 31 | HAYFORD, SAMANTHA |
| 32 | IJAWAN, ERNEST KWABENA NLASON |
| 33 | KISSIEDU, EMMANUEL |
| 34 | KPORFOR, VIVIAN |
| 35 | LARTEY, CHRIS DEI TITI |
| 36 | NSOBILA, LAWRENCE |
| 37 | NYAGORME, PRISCILLA |
| 38 | OBENEWAH, BENEDICTA |
| 39 | RICHTER-ANDERSON, ARMAND |
| 40 | SEKYERE, CYNTHIA |
| 41 | SIBIRI, ALEXANDER KUNLANZUMAH |
| 42 | TIEDU, AMINA |
| 43 | UKIM, EMILIA OKON |
| 44 | UDEH, VICTORIA CHIZOBA |
| SECOND CLASS (LOWER DIVISION) | |
| 45 | AGYAPONG, ISAAC |
| 46 | AHIABU, EMMANUEL |
| 47 | CHEETHAM, SAMUEL LARTEY |
| 48 | IBRAHIM, ZAKIYA |
| 49 | KORAMOA, NICHOLAS ASARE |
| 50 | OFOSU, GIDEON |
| 51 | SUMAILA, SALAMATU |
| 52 | TWUM-BARIMAH, STANLEY |
| THIRD CLASS | |
| 53 | ABARICHE, FELICIA |
| 54 | SAAGBUL ABDULAI, ZENABU |
