The following students having:
- achieved the minimum credit hours of the Master of Education in Educational Studies programme
- passed all required courses
- achieved a Final Cumulative Grade Point Average (FCGPA) of 2.0 or above
- satisfied all other requirements of the Department, Faculty and College Board are recommended for the award of Master of Education in Educational Studies degree
| S/N | Name |
| 1 | ABAFUM, THOMAS |
| 2 | ABDULAI, ZAKARIA |
| 3 | ABEASI, DOREEN ASANTEWA |
| 4 | ABEW, BENJAMIN |
| 5 | ABOAGYE, KWADWO OKYERE |
| 6 | ACHEAMPONG, BEATRICE |
| 7 | ACHEAMPONG, FRANK OBIRI GYANE |
| 8 | ACHEAMPONG, JOSEPH |
| 9 | ADASAH, GEORGE AKWASI |
| 10 | ADDAI, MILLICENT KWAKYEWAA |
| 11 | ADDICO, REBECCA AYERKIE |
| 12 | ADDO, DORA |
| 13 | ADDO, EBENEZER TENNYSON |
| 14 | ADDO, GODWIN OSAFO |
| 15 | ADDO, ISAAC AYISI |
| 16 | ADDO, JULIANA KWAYISI |
| 17 | ADDO, KINGSLEY |
| 18 | ADDO, PHILOMINA KESEWAA |
| 19 | ADDOQUAYE, WENDY ANITA |
| 20 | ADISAH, FRANCIS KWAMI |
| 21 | ADJEI OWUSU, EMELIA |
| 22 | ADJEMFRA, MAGDALENE KORLEKIE |
| 23 | ADJETEY QUAYE, JONATHAN |
| 24 | ADONU, SAMPSON |
| 25 | ADOTEY, INNOCENT YAO |
| 26 | ADU, LINDA |
| 27 | ADU-ASAMOAH, CONSTANCE |
| 28 | ADU-SARFO, BERNICE |
| 29 | ADUSEI-APPIAH, OLIVER |
| 30 | AFARI, ISAAC |
| 31 | AFRAKOMAH, LINDA |
| 32 | AGBENU, HARRIET |
| 33 | AGBOHLA, FAUSTINA |
| 34 | AGUDEY, ABEDNEGO DAITEY |
| 35 | AGYAPOMAA, ABIGAIL |
| 36 | AGYEI, NANCY |
| 37 | AGYEIWAA, VIDA NAA |
| 38 | AGYEMANG, BADU |
| 39 | AGYEMANG, RACHEL NYARKO |
| 40 | AGYEPONG, DANIEL KWAME |
| 41 | AIDOO, CHARLES KWESI |
| 42 | AKAKPO, SYLVIA AGBEMAVI |
| 43 | AKOTO SENIOR, BOATEMAA |
| 44 | AKOTO, FRANK |
| 45 | AKUFFO, JUSTICE ASAH |
| 46 | ALHASSAN, MOHAMMED |
| 47 | ALI, IBRAHIM |
| 48 | AMANOR, ALBERT ANAKWAH |
| 49 | AMEWORWOR, WILLIAM KUDJO |
| 50 | AMOAH, GIFTY |
| 51 | AMOAH-BOATENG, IRIS |
| 52 | AMOAH-DANQUAH, REXFORD GEORGE |
| 53 | AMOAKO, DORIS ANIM |
| 54 | AMOAKO, PATIENCE |
| 55 | AMOAKO, SAMUEL |
| 56 | AMOFA-AKARDOM, ANGELA |
| 57 | AMPOFO, NAOMI |
| 58 | AMPOMA, BERNICE |
| 59 | AMPONSAH-TABIRI, DORA |
| 60 | ANANU, SARAH |
| 61 | ANDOH, BISMARK KWESI |
| 62 | ANKAH, CYNTHIA OFORIWAH |
| 63 | ANKOMAH, AGNES |
| 64 | ANKORA, VICTOR KWASI |
| 65 | ANNOH, LINDA |
| 66 | ANNOH, RACHEL |
| 67 | ANNOR, LYDIA OHENE |
| 68 | ANOKYE, SIMON ADDAI |
| 69 | ANSAH, PAUL |
| 70 | ANSONG KUMI, GEORGINA MIREKUA |
| 71 | ANTONIO, MERCY SOYOO |
| 72 | APPARTAIM, BENTUMA MAAME |
| 73 | APPAU, BENJAMIN |
| 74 | APPIAH, REBECCA |
| 75 | APPIAH-KUBI, BERTHA |
| 76 | ARTISO, GIFTY |
| 77 | ASAFO-ADJEI, FRANCIS |
| 78 | ASAMOAH, ANASTASIA |
| 79 | ASAMOAH, EDWARD NKANSAH |
| 80 | ASAMOAH, HELENA |
| 81 | ASANTE, CHARLES |
| 82 | ASANTE, JOYCE ASABEA |
| 83 | ASANTE, MILLICENT |
| 84 | ASANTE-BOATENG , JULIANA |
| 85 | ASANTE-OFFEI, KWABENA ADDO |
| 86 | ASANTEWAA, REGINA |
| 87 | ASARE, DIVINE GYAMPO |
| 88 | ASARE, EVA |
| 89 | ASARE, LOVE |
| 90 | ASIAMAH, ERNEST |
| 91 | ASIEDU MANTEY, EMMANUEL |
| 92 | ATIEMO, CHARLES |
| 93 | ATTENKAH, RUTH |
| 94 | ATTIVOR, SELINA |
| 95 | ATTUAH, STEPHEN KWAME |
| 96 | AWUAH, SAMUEL LAUD |
| 97 | AWUKU, GEORGE |
| 98 | AWULETEY, GERTRUDE NAA LARTELEY |
| 99 | AYENSU, RUTH |
| 100 | AYIMAAH, SUSANA ABENA |
| 101 | AYISI, ANDREWS OKOH |
| 102 | BANTEY, GODWIN TETTEH-MAUHI |
| 103 | BARRIGAH, GIFTY ACHEAMPONG |
| 104 | BELLEY, MILLICENT KAFUI |
| 105 | BERCHIE, ERIC ASIEDU |
| 106 | BIGA, ELIZABETH |
| 107 | BLASU, WISDOM |
| 108 | BOADU, SAMUEL |
| 109 | BOAHENE, LAWRENCE |
| 110 | BOAKYE , ABIGAIL ANIMA |
| 111 | BOAKYE YIADOM, BADU |
| 112 | BOAKYE, KWADWO |
| 113 | BOAMAH, EMMANUEL KWAKU |
| 114 | BOAMAH, ESTHER |
| 115 | BOATENG, ELVIS ABOAGYE |
| 116 | BOATENG, GIFTY |
| 117 | BOATENG-DANSO, SALOME |
| 118 | BONAH, SYLVIA |
| 119 | BONDZIE, ROSEMARY |
| 120 | BORTSIE, JEMIMAH ABOKOMAH |
| 121 | BOTTY, MIRIAM EMEFA |
| 122 | BOYE, JONATHAN MENSAH |
| 123 | BROBBEY, RAPHAEL |
| 124 | BUADI, STELLA |
| 125 | BUERTEY, CHRISTIANA MAMLE |
| 126 | CHARNOR, WILLIAM |
| 127 | COKER, GIFTY |
| 128 | DADZIE, MARY |
| 129 | DANKWA, JULIET OSEI |
| 130 | DANKWA, PATRICIA |
| 131 | DANQUAH, GIFTY ADJEI |
| 132 | DANQUAH, JANET OFOSUA |
| 133 | DANSO, WILSON |
| 134 | DANSOA, ESTHER |
| 135 | DANSO-SARPONG, DORCAS |
| 136 | DARKO, NICHOLAS KWAKU |
| 137 | DOE, EMMANUEL KWAKU |
| 138 | DONKOR, SAMSON |
| 139 | DUAH, DEBORAH DUFIE |
| 140 | DUAH-AGYEKUM, SAMUEL KWADWO |
| 141 | DWAMENA, JAMES DAPAAH |
| 142 | EDUNYAH, GLORIA |
| 143 | EDZENU, EMMANUEL |
| 144 | EGHAN, MARTHA |
| 145 | ENYAN, EUNICE |
| 146 | FIANKO, JANET |
| 147 | FREEMAN-AMOAH, ARABA HAYFORD |
| 148 | FREMPONG, ADWOA AGYAPOMAA |
| 149 | FREMPONG, JOSEPHINE FRAMAA |
| 150 | GARIBA, ALICE |
| 151 | HADZI, VINCENTIA |
| 152 | HAIBOR, LAWRENCIA |
| 153 | HALL, ZEALMA PAMELA |
| 154 | KANTOH, MARTISON YEBOAH LARTEY |
| 155 | KISSI, FRANKLIN FOBI |
| 156 | KISSIEDU, FELIX MANUKURE |
| 157 | KORANTENG, JANET ANIMA |
| 158 | KUMAH, IVY |
| 159 | KUMAH, REGINA KAFUI |
| 160 | KUMORDZI, JOHN EVANS |
| 161 | KUSI, COLLINS |
| 162 | KUUMILE, ERNESTINA |
| 163 | KUWORDOR, HENRIETTA |
| 164 | KWAKYE-FIANKO, ANDREW MARSHALL |
| 165 | KYEI, FRANKLIN BOADU |
| 166 | KYEREWAA, PHILOMINA |
| 167 | LARTEY, SOPHIA |
| 168 | MANSAH, SUSANA |
| 169 | MARFO, EMMANUEL |
| 170 | MATE-KODJO, EVELYN DALE |
| 171 | MEISU, ANASTASIA |
| 172 | MENSAH, CYNTHIA OFORI |
| 173 | MENSAH, HAPPY |
| 174 | MENSAH, LOVIA |
| 175 | MOHAMMED, ABDELA |
| 176 | NARH-SAAM, AGNES |
| 177 | NIKOI, KENNETH KOTEY |
| 178 | NIMAKO, RICHARD KWAME |
| 179 | NKANSAH, MARTHA |
| 180 | NORVINYO, EUGENE |
| 181 | NTIRI, DARKWAH |
| 182 | NUTSUGAH, BENEDICTUS SEYRAM |
| 183 | NYAMPONG, PATRICIA |
| 184 | NYANOR, MAXWELL |
| 185 | NYARKO, ISAAC |
| 186 | NYARKOH, FELODIA |
| 187 | OBENG, BERNARD |
| 188 | OBENG, EMMANUEL DEBRAH |
| 189 | OBENG, PATRICK MIREKU |
| 190 | OBUOBI, ENOCK |
| 191 | OBUOBI, GRACE ESI NYARKOA |
| 192 | ODAME ADU, SAMPSON |
| 193 | ODAME, ALBERT |
| 194 | ODEI-ACHEAMPONG, SANDRA |
| 195 | ODOI, NANCY AYONGO |
| 196 | OFFEI, ALFRED APPENTENG |
| 197 | OFFEI, EMMANUEL |
| 198 | OFFEI, SAMUEL AYEH |
| 199 | OFORI, ALEXANDER FRITZ |
| 200 | OFORI, LETICIA |
| 201 | OFOSU, CHRISTIAN ANSAH |
| 202 | OFOSUA, IVY YEBOAH |
| 203 | OHENE, PATIENCE ASANTEWA |
| 204 | OHENE-ADU, SOLOMON |
| 205 | OKRAH, ELIJAH |
| 206 | OPARE, DOREEN ASABEA |
| 207 | OPOKU, ERIC |
| 208 | OPOKU, KINGSFORD |
| 209 | OPOKU, MARY |
| 210 | OPOKU, PRINCE DAVID |
| 211 | OSABUTEY, NICHOLAS |
| 212 | OSAFO, FREDERICK |
| 213 | OSARFO, ENOCK ASIEDU |
| 214 | OSEI, ELIZABETH OPOKUA |
| 215 | OSEI, SADIQUE |
| 216 | OSEI-ASSUMENG, ENOCH |
| 217 | OSEI-SAFO, MAVIS |
| 218 | OWARE, FRANCISCA |
| 219 | OWUSU, ERIC OFFEI |
| 220 | OWUSU, FRED AGYAPONG |
| 221 | OWUSU, LINDA |
| 222 | OWUSU-AGYEMFRA, FELIX |
| 223 | OYE, STELLA |
| 224 | POKUAA, DORCAS |
| 225 | QUANSAH, MALIK KWAME |
| 226 | SACKEY, ERICA NEENE |
| 227 | SAFO-KANTANKA, APPEA |
| 228 | SANDAH, MORO |
| 229 | SANGMOR, REGINA TEIKO |
| 230 | SARPONG , RAYMOND |
| 231 | SEWORNU, MAWULI KOKU |
| 232 | SIKATSE, ERIC |
| 233 | SOWAH, ALEXANDER NII |
| 234 | SULEIMAN, MOHAMMED MUNIR |
| 235 | TEGA, EMMANUEL DELA |
| 236 | TEIKO, ISAAC ABBAN |
| 237 | TENKORANG, JONAS ANIM |
| 238 | TERKPEH, EDMOND TETTEH |
| 239 | TETTEH, BRIGHT |
| 240 | TETTEH, JULIET TEIKO |
| 241 | TEYE, ALEXANDER TETTEH |
| 242 | TORNYEVIADZI, SELASSIE |
| 243 | TUFFUOR, GEORGE KWADWO |
| 244 | YANKEY, BERNARD |
| 245 | YANKEY, FRANCIS KENNEDY |
| 246 | YEBOAH, RICHARD KONADU |
| 247 | YELBERT, FLORENCE |
| 248 | YIRENKYI, LILIAN |
