11th Congregation, PUCG 2017
List of Graduands
BA. RURAL & COMMUNITY DEVELOPMENT
| FIRST CLASS HONOURS | 21 | EFFAH, OPHELIA | |
| 1 | AGYEBENG-GYAMERA, CHRISTIANA | 22 | FRIMPONG, REBECCA ANANE |
| 2 | BIO, JULIET ETHEL AKUA | 23 | GEYEVU, BEATRICE MAWUSHIE |
| 3 | NKRUMAH, EMMANUEL KWADWO | 24 | MANTEY, ALFRED DARKO |
| 4 | OBENG, BELINDA FAAMAA | 25 | MINIMADE, VICTORIA MATEKO |
| 5 | OWUSU, KWABENA | 26 | MUNIRU, KANTON |
| 6 | QUARCOO, EDNIFAR NAA | 27 | OKINE, EBENEZER OKINE |
| 7 | SAFORO, ELIZABETH GYANEWA | 28 | OSEI-BONSU, EVELYN |
| 29 | OWUSU, SELINA | ||
| SECOND CLASS (UPPER DIVISION) | 30 | QUAICOE, FELICIA | |
| 8 | ABAA, GLADYS ASSIBI | 31 | QUARSHIE, ISAAC |
| 9 | ADJETEY-SCEVA, BENJAMIN ADJEI | 32 | SACKEY, ABENA ASIEDUA |
| 10 | AKAGRE, RUTH | 33 | SEIDU, RAUF ABDULAI |
| 11 | APENTENG, ISAAC | 34 | TWUMASI, SARAH KORKOR |
| 12 | ARTHUR, DANIELS KWADADE | 35 | WEKEM, PRUDENCE |
| 13 | ASANTE, JULIET | 36 | WOTACHIGA, SARAH |
| 14 | ASANTEWAA, ALBERTA | ||
| 15 | ASARE, ALBERTA | ||
| 16 | AWINI, FLORENCE | ||
| 17 | AYESU, DORA-OTEMA | ||
| 18 | BOATENG, CHRISTIANA | ||
| 19 | BOATENG, RICHARDSON | ||
| SECOND CLASS (LOWER DIVISION) | |||
| 37 | ABEASI, GENEVIEVE OYE | ||
| 38 | ADJEI, EMMANUEL | ||
| 39 | FRIMPONG, VICENTIA OWUSU | ||
| 40 | LARBI, DIANA | ||
| 41 | MENSAH, GLORIA | ||
| 42 | ODAME, ANDREWS LARBI | ||
| 43 | TSIKUDO, KEVIN OPOKU | ||
| THIRD CLASS | |||
| 44 | ANIM, DEBORAH AMOAKO | ||
| 45 | YIRENKYI, CHRISTIAN | ||
| PASS | |||
| 46 | UMONDAK, EKEMINI EDAK |
