| FIRST CLASS | ||
| 1 | ADZINYO, PHILIP | Banking & Finance |
| 2 | AFARI, DINA DAMOAH | Accounting & Finance |
| 3 | ANIM, REYNOLDS LARTEY | Accounting & Finance |
| 4 | ANSAH – BROWN, ANGELLETTE | Human Res. Mgt |
| 5 | ASENSO, DIANA BOATENG | Management |
| 6 | BAIDOO, GOTTFRIED | Marketing |
| 7 | GYASI, RODERICK ASUMADU | Banking & Finance |
| 8 | NARH, CATHERINE NAA MAKU | Accounting & Finance |
| 9 | NARTEY-TEI, EMMANUEL | Accounting & Finance |
| 10 | OWUSU, LAWRENCE BROBBEY | Human Res. Mgt |
| 11 | OWUSU, MICHAEL BOAKYE | Management |
| 12 | QUAYE-SOWAH, KAREN | Accounting & Finance |
| 13 | RABIU, FATI | Accounting & Finance |
| 14 | YAMOAH, ADWOA OWUSUAA | Accounting & Finance |
| SECOND CLASS (UPPER DIVISION) | ||
| 15 | ABUKARI, YAKUBU | Management |
| 16 | ABUNYEWA, REGINA | Banking & Finance |
| 17 | ADOMAKO, CALEB KODUAH | Management |
| 18 | ADOTEY, SAMUEL | Management |
| 19 | ADU, CHRISTIANA AGYEIWAA | Management |
| 20 | ADZIMAH, CHARITY | Human Res. Mgt |
| 21 | ADZOGAH, MATILDA MAKAFUI | Human Res. Mgt |
| 22 | AGBAETUO, CHINEMEREM EMMANUEL | Accounting & Finance |
| 23 | ALORGBE, CHRISTIAN | Management |
| 24 | AMANKWAA, REBECCA | Human Res. Mgt |
| 25 | AMEDZOTSI, ISAAC KOJO | Management |
| 26 | AMOAH, AUGUSTINE KWAMINA | Accounting & Finance |
| 27 | AMU-NYARKO, BELINDA AFUA | Accounting & Finance |
| 28 | ANANG, WENDY-LOVE ODOLEY | Management |
| 29 | ANYEI, LYDIA | Accounting & Finance |
| 30 | ASHONG-LAMPTEY, SAMUEL | Accounting & Finance |
| 31 | ASSUMENG, PAUL ATTEH | Accounting & Finance |
| 32 | ATIGAH, MICHAEL KWABLA | Management |
| 33 | ATUOBI, PATIENCE | Human Res. Mgt |
| 34 | BOAMAH, MICHAEL TAKYI | Banking & Finance |
| 35 | BOAME, MAGDALENE MAWUSI | Human Res. Mgt |
| 36 | BOATENG, JACKLYN SIKA KONADU | Banking & Finance |
| 37 | BOATENG, PETER | Human Res. Mgt |
| 38 | DOE, DARLINGTON FREDERICK | Accounting & Finance |
| 39 | DOGLI, ERIC KWAME SELORM | Management |
| 40 | DOKU , ISABELLA TAWIAH | Accounting & Finance |
| 41 | DOUGHAN, MIRIAM SYLVIA | Management |
| 42 | DZENTO, DELIGHT EDEM | Management |
| 43 | EFFISAH, PRINCE ADU | Accounting & Finance |
| 44 | ENOS JUNIOR , EMMANUEL | Banking & Finance |
| 45 | ESSON, MIRIAM MAHMUDA | Management |
| 46 | FREMPONG, EBENEZER SASU | Human Res. Mgt |
| 47 | FRIMPONG, EFUA GYANEWAAH | Banking & Finance |
| 48 | GBECKOR, MERCY | Management |
| 49 | KARTEY, JONATHAN | Management |
| 50 | KORANTENG, SARAH NANA AMA | Human Res. Mgt |
| 51 | KWOFIE, ROSEMARY | Management |
| 52 | LAMPTEY, PEACE ODARLEY | Accounting & Finance |
| 53 | LARBI, HILDA KWAPONG | Human Res. Mgt |
| 54 | LARTEY, BETTY | Human Res. Mgt |
| 55 | NARTEY, LUCY | Marketing |
| 56 | NKRUMAH, BRIGHT | Management |
| 57 | NSIAH, FAUSTINA ADWOA | Management |
| 58 | NUNOO, MARIAMA ANYELEY | Human Res. Mgt |
| 59 | OBENG – MARNU, YAW OSEI | Marketing |
| 60 | ODAME, KOFI OFOSUHENE | Accounting & Finance |
| 61 | ODOI, CAROLINE | Human Res. Mgt |
| 62 | ODURO MAINU, GETRUDE | Accounting & Finance |
| 63 | OFORI, RICHARD AMPADU | Marketing |
| 64 | OFORIWAA, ESTHER | Human Res. Mgt |
| 65 | OFOSU, ERIC | Accounting & Finance |
| 66 | OPPONG ADJEI, SAMUEL | Accounting & Finance |
| 67 | OSARFO, MARY LARTEBEA | Management |
| 68 | OSEI TUTU, SAMUEL | Accounting & Finance |
| 69 | OTINKORANG, SYLVIA | Human Res. Mgt |
| 70 | OWUSU, ABIGAIL SERWAA | Human Res. Mgt |
| 71 | SAM, CATHERINE ABA | Accounting & Finance |
| 72 | SARPONG, BRUCE GLORIA | Human Res. Mgt |
| 73 | SOWAH, YEHOWADA NAA AKOURKO | Management |
| 74 | TAKYI, AFUA KONAMA | Management |
| 75 | TETTEH, EBENEZER | Marketing |
| 76 | TWUMASI-ANKRAH, SAMUEL | Management |
| 77 | WAYO-DZRE, SYLVIA DZIFA | Accounting & Finance |
| 78 | WORRI, CLARA HOUNNIPOUR | Marketing |
| SECOND CLASS (LOWER DIVISION) | ||
| 79 | ADANE, JOYCE | Accounting & Finance |
| 80 | ADDAI, MONICA BRONI | Management |
| 81 | ADI, ROSELYN DOPE | Management |
| 82 | ADJEI, GLADYS | Management |
| 83 | AFARI, COMFORT ADWOA | Human Res. Mgt |
| 84 | AFRAKOMA, ALBERTA | Marketing |
| 85 | AGYEI, ANGELA | Banking & Finance |
| 86 | AIDOO, AKOSUA SAKYIBEA | Human Res. Mgt |
| 87 | AKABUAH, RICHARD | Marketing |
| 88 | AKPALIGAH, INNOCENT KWAME DESIADENYO | Management |
| 89 | AKWETEY, SELINA | Accounting & Finance |
| 90 | AMANOR, EBENEZER TETTEH | Management |
| 91 | AMARH, EMELIA | Human Res. Mgt |
| 92 | AMONOR, ERIC | Accounting & Finance |
| 93 | AMPOFOA, BEATRICE | Management |
| 94 | ANKAMAH, JOY AKOSIA | Management |
| 95 | ANKOMAH, EUNICE | Accounting & Finance |
| 96 | ANSAH, MICHAEL | Marketing |
| 97 | ANTWI, EBENEZER | Banking & Finance |
| 98 | ANUM, DEREK MENSAH | Accounting & Finance |
| 99 | ARGO , FRANCISCA KEVOR | Management |
| 100 | ARYEE, GLORIA | Marketing |
| 101 | ARYEETEY, MANASSEH AYAA AKUETEH | Marketing |
| 102 | ASAMANI, JENNIFER OMANE | Human Res. Mgt |
| 103 | ASAMOAH, PATRICK ASARE | Accounting & Finance |
| 104 | ASANTE, DORA OTEMA | Banking & Finance |
| 105 | AVENORGBO, MILLICENT AMI | Accounting & Finance |
| 106 | AVORKPO, RITA ESENAM | Accounting & Finance |
| 107 | AWUKU , JULIANA LARQUAYE | Human Res. Mgt |
| 108 | AYIM, WIAFE | Human Res. Mgt |
| 109 | BAAH, JUSTINA SAKAA | Accounting & Finance |
| 110 | BAFFOE, ELSIE ASUMANING | Banking & Finance |
| 111 | BENYIN, KWESI ACQUAH | Banking & Finance |
| 112 | BOAMAH, AARON | Human Res. Mgt |
| 113 | BOAMPONG, LENA | Human Res. Mgt |
| 114 | BOATENG, LAUD | Management |
| 115 | BOATRI, SETH YAO | Accounting & Finance |
| 116 | CHARWAY, TENNYSON | Human Res. Mgt |
| 117 | COFFIE, RACHEAL FREMPOMAA | Banking & Finance |
| 118 | DARKO, BELIEVER KWAME | Management |
| 119 | DICKSON, SHEPHERD KOJO | Management |
| 120 | DONKOR, EUNICE | Banking & Finance |
| 121 | DUODU, LETICIA ABAKOMA | Management |
| 122 | DZORBLE, VIVIAN | Accounting & Finance |
| 123 | EFFAH, ABIGAIL AFRAKOMA | Human Res. Mgt |
| 124 | ESSILFIE, DANIEL TETTEH | Accounting & Finance |
| 125 | FRIMPOMAA, PATRICIA | Accounting & Finance |
| 126 | FRIMPONG-MARFO, SEIWAA | Management |
| 127 | IBRAHIM, RAHANATU TALATU | Marketing |
| 128 | KONADU, PHILIPA OGYEABORH BOATENG | Accounting & Finance |
| 129 | KUMA, VERA ADJEKAI | Management |
| 130 | KYEI, ERNEST BOATENG | Accounting & Finance |
| 131 | LAMPTEY, EUGENE NII | Accounting & Finance |
| 132 | LARBI, ANDRE OFORI | Accounting & Finance |
| 133 | LAWER, SUSSIE MAMLE | Management |
| 134 | MARFO, STEPHANIE ADJEI | Accounting & Finance |
| 135 | MATERE, ELLEN BADEKONA | Human Res. Mgt |
| 136 | MENSAH, PATRICIA | Accounting & Finance |
| 137 | NYAME, DAVID ANDREW | Human Res. Mgt |
| 138 | NYINAKU-LARBI, LETICIA | Human Res. Mgt |
| 139 | OBOSU, VERA KUUKUA | Marketing |
| 140 | OBUM, IVY MAWUNYO | Accounting & Finance |
| 141 | OFORI-ATTA, FRASER BOAKYE NHYIRA | Human Res. Mgt |
| 142 | OKORLEY, SOLOMON MARTEY | Marketing |
| 143 | OMARI, DANIEL ASOMANI | Accounting & Finance |
| 144 | OTU, LYDIA | Human Res. Mgt |
| 145 | QUAYE, SAMUEL | Banking & Finance |
| 146 | SALAKPI, FAITH DZIGBORDI | Marketing |
| 147 | SAM, MERCY AMA | Human Res. Mgt |
| 148 | SARBAH, MICHAEL | Banking & Finance |
| 149 | SARKWA, AUGUSTINA | Management |
| 150 | SARPONG, SIMON ADJEI | Accounting & Finance |
| 151 | SERWAA, HELINA | Accounting & Finance |
| 152 | TSIBU, VICTORIA | Human Res. Mgt |
| 153 | WODZOE, ALBERT DARKEH | Human Res. Mgt |
| 154 | ZIBLIM, MOHAMMED AWAL | Accounting & Finance |
| THIRD CLASS | ||
| 155 | AGYARE, ABIGAIL TEMAH | Accounting & Finance |
| 156 | ANDERSON , JOHN ALLAN | Management |
| 157 | FRIMPONG , PATIENCE | Banking & Finance |
| 158 | SAFO-KANTANKA, AUGUSTA | Human Res. Mgt |
| 159 | SIAW, RICHARD BRAKO | Human Res. Mgt |
| PASS | ||
| 160 | ADDO, SETH | Accounting & Finance |
| 161 | BESINI, FRANCIS | Human Res. Mgt |
| 162 | BADU, OBED APPIAH | Accounting & Finance |
