| First Class Honours | ||
| 1 | AMOANING-ARKO, Christopher | Banking & Finance |
| 2 | ANSAH, Ebenezer | Accounting & Finance |
| 3 | ASAMOAH, Vida | Human Resources Management |
| 4 | ASANTE, Davids Opoku | Human Resources Management |
| 5 | ASANTE, Jeremiah Kuwor | Accounting & Finance |
| 6 | AWUKU, Gideon | Accounting & Finance |
| 7 | BEIDU, Patricia | Accounting & Finance |
| 8 | BOAKYE, Godfred Agyei | Accounting & Finance |
| 9 | BRUCE, Cephas | Marketing |
| 10 | BUOBI, Rebecca | Human Resources Management |
| 11 | HENYO, Sylvia | Accounting & Finance |
| 12 | NLEMCHI, Chinenye Collette | Human Resources Management |
| 13 | ODOOM, Christopher | Accounting & Finance |
| 14 | OFORI, Maame Abena Serwaa | Human Resources Management |
| 15 | OFORI-BANING, Maame Adjoa | Management |
| 16 | OKYERE, Prince Daniel | Accounting & Finance |
| 17 | POKU, Nimako-Boateng | Banking & Finance |
| 18 | SACKEY, Samuel Bleboo | Accounting & Finance |
| 19 | YEBOAH, Adelina Owireduwaa | Marketing |
| Second Class Honours (Upper Division) | ||
| 20 | ABOAGYE, Newlove Okyere | Accounting & Finance |
| 21 | ABDULRAHMAN, Abdulmalik | Accounting & Finance |
| 22 | ADAMAFIO, Francesca Naa Tiokor | Banking & Finance |
| 23 | ADDO, Kwadwo Baffour Amoako | Accounting & Finance |
| 24 | ADDO, Rita Asamoah | Human Resources Management |
| 25 | ADJEI, Victoria | Management |
| 26 | ADONGO, Gifty | Human Resources Management |
| 27 | AGBO, Hannah Worlanya | Management |
| 28 | AHOTO, Raymond | Accounting & Finance |
| 29 | AHUANOR, Joel Tetteh | Management |
| 30 | AKAHOHO, Unity | Banking & Finance |
| 31 | AKPABLA, Justina | Management |
| 32 | AKUFFO-ADDO, Bernard | Human Resources Management |
| 33 | AKUMANYI, Ebenezer Mawuli | Accounting & Finance |
| 34 | AMANKWAH, Daniel | Accounting & Finance |
| 35 | AMO, Gloria | Management |
| 36 | AMOABENG, Janet | Marketing |
| 37 | AMOAH, Richard Ottopah | Management |
| 38 | AMOWI, Gloria | Accounting & Finance |
| 39 | AMPAH, Justice Fiifi | Marketing |
| 40 | ANGAMAN, Roger Kouame | Accounting & Finance |
| 41 | ANSAH, Priscilla | Management |
| 42 | ANSONG, Priscilla Sarfoah | Banking & Finance |
| 43 | ANTWI, Eric | Accounting & Finance |
| 44 | APPAU, Emmanuel Karikari | Management |
| 45 | APPIAH KUBI, Evans | Accounting & Finance |
| 46 | APPIAH KUBI, Jennifer | Human Resources Management |
| 47 | APPIAH, Benjamin Kwapong Tweneboah | Accounting & Finance |
| 48 | APPIAH, Patrick Oppong | Management |
| 49 | APPIAH-FRIMPONG, Albert | Management |
| 50 | ARHIN, Clement Kweku | Management |
| 51 | ARMAH, Joybell Ashie | Human Resources Management |
| 52 | ASANTE, Doris Nana Adjoa | Management |
| 53 | ASHONG, Joseph Randy Agoe | Human Resources Management |
| 54 | ASIAMAH, Eunice | Management |
| 55 | ATANGOSIGO, Cynthia Nyaaba | Human Resources Management |
| 56 | BANNERMAN, Linda | Accounting & Finance |
| 57 | BARNES, Helena | Marketing |
| 58 | BOTWE, Ebenezer Bernard | Accounting & Finance |
| 59 | DICK-ARTHUR, Diana | Accounting & Finance |
| 60 | DONKOR, Portia | Accounting & Finance |
| 61 | ENCHILL, Vera | Accounting & Finance |
| 62 | KONADU, Irene Karikari | Human Resources Management |
| 63 | KOOMSON, Gloria | Marketing |
| 64 | KUGBLENU, Dinah Ayongo | Accounting & Finance |
| 65 | KWAO, Edward | Accounting & Finance |
| 66 | KWARTENG, Baffour Amaning | Banking & Finance |
| 67 | LARTEY, Patience Oye | Banking & Finance |
| 68 | MBIMADONG, Catherine Afua | Accounting & Finance |
| 69 | MENSAH, Abigail | Banking & Finance |
| 70 | MENSAH, Derrick | Accounting & Finance |
| 71 | NYAMEDOR, Sandra Teye Maku | Accounting & Finance |
| 72 | NYARKO, Afia Owusuwaah | Human Resources Management |
| 73 | NYARKO, Esther Nana Ama | Accounting & Finance |
| 74 | NYARKO, Rebecca | Management |
| 75 | OBENG ASARE, Perpetual | Human Resources Management |
| 76 | OSEI TUTU, Dennis | Banking & Finance |
| 77 | OSEI, Golda Nanayaa | Management |
| 78 | OSEI–TUTU, Joanita | Accounting & Finance |
| 79 | QUARTEY, Bernice | Accounting & Finance |
| 80 | QUARTEY, Olivia Oyoo | Human Resources Management |
| 81 | SETORGLO, Beauty Aku | Human Resources Management |
| 82 | TITIATI, Kingsley | Accounting & Finance |
| 83 | WILLINGTON, Charity Ntiamoah | Accounting & Finance |
| Second Class Honours (Lower Division) | ||
| 84 | ACKERSON, Ivy Ami | Accounting & Finance |
| 85 | ADDO MANYRA, Sheila | Human Resources Management |
| 86 | ADU, Mavis | Accounting & Finance |
| 87 | ADUSU, Comfort | Human Resources Management |
| 88 | AFFUL, Dorothy | Human Resources Management |
| 89 | AGENYO, Francis Kwabena | Management |
| 90 | AGYEI, Angela Frimpong | Accounting & Finance |
| 91 | AKANBUL, Esther | Human Resources Management |
| 92 | AKINI , Vida | Management |
| 93 | AKORTA, Collins | Accounting & Finance |
| 94 | ALLEN, Naa Kwarley Quartey | Marketing |
| 95 | AMOAH, Ivy Esi | Human Resources Management |
| 96 | AMOAKO, Amoakoa Appiah | Accounting & Finance |
| 97 | AMPADU, Esther | Human Resources Management |
| 98 | AMPOMAH, Kenneth | Banking & Finance |
| 99 | ANDOH, Gillian | Accounting & Finance |
| 100 | ANIM, Cynthia Yaa | Human Resources Management |
| 101 | ANKRAH, Louis Adjabeng | Banking & Finance |
| 102 | ANOKYE, Victoria Sarpong | Accounting & Finance |
| 103 | ANTWI, Francisca Akyaa | Accounting & Finance |
| 104 | APPIAH, Rosemary | Human Resources Management |
| 105 | APPIAH, Vida Ansong | Human Resources Management |
| 106 | APPIAH–KORANG, Felix | Accounting & Finance |
| 107 | ARMAH, Enock | Banking & Finance |
| 108 | ASARE, Gertrude Owusua | Management |
| 109 | ASARE, Givens | Human Resources Management |
| 110 | ASOAH–MENSAH, Harriet | Accounting & Finance |
| 111 | AYAMGA, Abedi | Management |
| 112 | AYEH ADJEI, Ernest Samuel | Management |
| 113 | BAFFOWAH, Mary | Human Resources Management |
| 114 | BEBLI, Michael | Banking & Finance |
| 115 | BOAKYE, Emmanuel Kwadwo | Accounting & Finance |
| 116 | BOATENG, Sandra Nana | Human Resources Management |
| 117 | BONKU, Prince | Accounting & Finance |
| 118 | BONNEY, Gifty | Management |
| 119 | BOSOMPEM–DANQUAH, Godfred | Accounting & Finance |
| 120 | COBBOLD, Elfreda | Management |
| 121 | DANSO, Vera | Accounting & Finance |
| 122 | DARKO-AWUAKYE, Zelda | Human Resources Management |
| 123 | DERY, Charlotte | Accounting & Finance |
| 124 | ESSEL, Donald Kwamena | Marketing |
| 125 | FOLLEY, Comfort | Marketing |
| 126 | FRIMPONG–ARMAH, Bernard Kwesi | Human Resources Management |
| 127 | GYESI, Sidney Nana | Banking & Finance |
| 128 | HIATSI, Precious Seyram | Management |
| 129 | ISSAHAKU, Sandra Asimawu | Banking & Finance |
| 130 | KANOR, Stephen Nartey Kabutey | Human Resources Management |
| 131 | KESSIE, Yvonne Pinamang | Management |
| 132 | KOOMSON, Ernestina Serwaa | Accounting & Finance |
| 133 | KORANTENG, Wiafe Panyin | Human Resources Management |
| 134 | KWAKYE, Sarah Cindy | Human Resources Management |
| 135 | LAKIYA, Patience Nduyela | Accounting & Finance |
| 136 | LARBI, Aginatha Odeibea | Human Resources Management |
| 137 | LARTEY, Comfort Oye | Banking & Finance |
| 138 | LARYEA, Rhodalyn Merley | Marketing |
| 139 | LAWSON, Dorcas Korkor | Accounting & Finance |
| 140 | MAMAH, Josephine Merley | Management |
| 141 | MARTEY, Juliet Ade | Human Resources Management |
| 142 | MAYNE , Leslie Kojo | Human Resources Management |
| 143 | MENSAH, Jennifer | Management |
| 144 | NARH, Naomi Naa Borley | Human Resources Management |
| 145 | NART, Ukiria Dede | Accounting & Finance |
| 146 | NARTEY, Esther | Accounting & Finance |
| 147 | NKETIA, Daniel Ofori | Accounting & Finance |
| 148 | NKETIA, Riana Akua | Management |
| 149 | NKETSIAH, Josephine | Human Resources Management |
| 150 | OBIRI–NYARKO, Marylyn | Banking & Finance |
| 151 | ODAME, Sandra | Human Resources Management |
| 152 | OFFEI, Doreen Addo | Management |
| 153 | OFORI ONWONA, Frederick | Accounting & Finance |
| 154 | OGBE, Vasty | Human Resources Management |
| 155 | OKAI, Daniel Nii Dromo | Management |
| 156 | OMANE, Felix Afoani | Marketing |
| 157 | OPPONG, Isaac Kwadwo | Human Resources Management |
| 158 | OSIFODOE, Lydia Narkie | Human Resources Management |
| 159 | OWUSU, Emmanuel Kwasi | Accounting & Finance |
| 160 | OWUSU, Joseph Gyimah | Accounting & Finance |
| 161 | PREMPEH, Richard | Marketing |
| 162 | QUANSAH, Frederick | Banking & Finance |
| 163 | QUANSAH, Vanessa Cynthia | Human Resources Management |
| 164 | SENYO, Bernice Adzo | Human Resources Management |
| 165 | TETTEH, Enoch | Management |
| 166 | TURAY, Moses | Human Resources Management |
| 167 | YEBOAH, Stella Effah | Human Resources Management |
| Third Class | ||
| 168 | ADDY, Obed Koyere | Human Resources Management |
| 169 | ADU DIABEH, Mary | Management |
| 170 | AMON-PABI, Emmanuel | Marketing |
| 171 | OKYERE, Godfred Kwame | Banking & Finance |
| Pass | ||
| 172 | ENERUNTIJURI, Romeo Godswill | Human Resources Management |
